Interest rate 5-22,5% (AEIR 5,1-25%)
Intended group | Individual residents of the Republic of Kazakhstan – aged 21 - 68 (at loan maturity) |
Application processing | with full proof of income |
Lending period | up to 180 months |
Loan amount | up to KZT 100 mln |
Down payment | at least 20% of the housing price |
Extra benefit | The Customer may pledge an additional collateral (residential real estate (houses, apartments)) as a down payment |
Loan currency | KZT |
Interest rate | 17,5% - 22,5% |
Annual Effective Interest Rate | 19,7% - 25% (depending on the terms selected) |
Intended use | Purchase of housing in the primary or secondary market |
Maximum housing price |
|
Application processing fee | KZT 5,000 |
Loan arrangement fee |
|
Extra benefit | The Customer may pledge an additional collateral (residential real estate (houses, apartments)) as a down payment |
Loan currency | KZT |
Interest rate | 17,5% - 21,75% |
Annual Effective Interest Rate | 19,5% - 24,5% (depending on the terms selected) |
Intended use | Purchase of housing in the primary or secondary market |
Maximum housing price |
|
Application processing/loan arrangement fee | N/A |
Insurance of the purchased property | 1,5% of the contractual housing price |
Intended group | Individual residents of the Republic of Kazakhstan – aged 21 - 68 (at loan maturity) |
Application processing | with full proof of income |
Lending period | up to 180 months |
Loan amount | up to KZT 80 mln |
Down payment | at least 20% of the housing price |
Loan currency | KZT |
Interest rate | 17,5% - 22,5% |
Annual Effective Interest Rate | 19,7% - 25% (depending on the terms selected) |
Intended use | Shared participation in housing construction |
Maximum housing price |
|
Application processing fee | KZT 5,000 |
Loan arrangement fee |
|
Special conditions |
|
Intended group | Individual residents of the Republic of Kazakhstan – aged 18 - 68 (at loan maturity) |
Application processing | with full proof of income |
Lending period | up to 300 months |
Loan amount | up to 80% of the housing price, but within the housing price limits set for regions |
Down payment | from 20% |
Loan currency | KZT |
Interest rate | 7% |
Annual Effective Interest Rate | 7,2% |
Intended use | Purchase of housing in the primary market |
Maximum housing price |
|
Application processing fee | N/A |
Loan arrangement fee | N/A |
Other conditions |
|
List of documents |
|
Intended group | Individual residents of the Republic of Kazakhstan – aged 21 - 68 (at loan maturity) |
Application processing | with full proof of income and consideration of indirect income |
Lending period | up to 180 months |
Loan amount | up to KZT 100 mln |
Down payment | at least 20% of the housing price |
Loan currency | KZT |
Interest rate | 5-18,5% |
Annual Effective Interest Rate | 5,1-25% (depending on the terms selected) |
Maximum housing price |
|
Intended group | Individual residents of the Republic of Kazakhstan – aged 21 - 68 (at loan maturity) |
Application processing | with full proof of income and consideration of indirect income |
Lending period | up to 180 months |
Loan amount | up to KZT 80 mln |
Down payment | at least 20% of the housing price |
Loan currency | KZT |
Interest rate | 5-18,5% |
Annual Effective Interest Rate | 5,1-25% (depending on the terms selected) |
Intended use | Shared participation in housing construction |
Maximum housing price |
|