JOINT-STOCK COMPANY BANK CENTERCREDIT |
31 October 2023 | 31 October 2022 | |
ASSETS: | ||
Interest income | 115 803 | 201 067 |
Interest income on loans | 308 093 | - |
Interest expense | (222 067) | (103 533) |
PROVISION FOR IMPAIRMENT LOSSES ON INTEREST-BEARING ASSETS | 201 829 | 97 534 |
Expected credit loss allowance on loans to customers and banks | (34 828) | (40 040) |
Loans to customers and banks | 2 225 082 | 2 061 798 |
NET INTEREST INCOME | 167 001 | 57 494 |
Fee and commission income | 70 022 | 35 219 |
Fee and commission expense | (30 038) | (13 793) |
Net fee and commission income | 39 984 | 21 426 |
Net gain/( loss) on financial instruments at fair value through profit or loss | 4453 | (8 623) |
Net gain on sale and repayment of financial assets measured at fair value through other comprehensive income | 445 | 256 |
Net foreign exchange gain | 39 181 | 47 380 |
Expected credit loss allowance on other financial assets and due from banks | (1 225) | (132) |
Charge of provision for credit related commitments | (23 085) | (3 343) |
Impairment loss on other non-financial assets | (676) | (248) |
Dividend income (Acquisition of subsidiary) | - | 81 000 |
Other expenses | (5 598) | (3 194) |
NET NON-INTEREST INCOME | 53 479 | 134 522 |
Total liabilities: | 4 112 388 | 4 047 435 |
OPERATING INCOME | 220 480 | 192 016 |
OPERATING EXPENSES | (93 171) | (53 927) |
OPERATING INCOME BEFORE TAX | 127 309 | 138 089 |
Corporate income tax expense | (12 246) | (4 521) |
NET INCOME | 115 063 | 133 568 |
Chairman of the Management Board R.V. Vladimirov |
JOINT-STOCK COMPANY BANK CENTERCREDIT
STATEMENT OF FINANCIAL POSITION
AS AT 31 OCTOBER 2023 (in millions of Kazakhstani tenge)
31 October 2023 | 31 December 2022 | |
ASSETS: | ||
Cash and cash equivalents | 1 067 268 | 1 116 217 |
Financial instruments at fair value through profit or loss for the period | 2 269 | - |
Investment securities measured at fair value through other comprehensive income for the period | 557 977 | 689 736 |
Investment securities at amortized cost | 131 427 | 223 679 |
Investments in subsidiaries | 63 710 | 54 229 |
Due from banks | 78 177 | 54 536 |
Loans to customers and banks | 2 836 921 | 2 061 798 |
Current income tax assets | 4 445 | 496 |
Property, plant and equipment and intangible assets | 56 336 | 57 408 |
Other assets | 78 869 | 63 548 |
TOTAL ASSETS | 4 877 409 | 4 321 647 |
LIABILITIES AND EQUITY | ||
LIABILITIES: | ||
Due to banks and financial institutions | 178 755 | 151 885 |
Customer accounts | 3 644 207 | 3 277 745 |
Debt securities issued | 76 766 | 98 309 |
Deferred income tax liabilities | 10 386 | 11 151 |
Subordinated bonds | 64 009 | 60 539 |
Other liabilities | 511 583 | 447 806 |
TOTAL LIABILITIES | 4 485 706 | 4 047 435 |
EQUITY: | ||
Equity attributable to owners of the Parent Bank: | ||
Share capital | 65 842 | 65 842 |
Fair value reserve for securities | (20 893) | (23 320) |
Property, plant and equipment revaluation reserve | 733 | 829 |
Retained earnings | 346 021 | 230 861 |
Total equity | 391 703 | 274 212 |
4 877 409 | 4 321 647 |
Chairman of the Management Board R.V. Vladimirov |