Financial Results
Performance
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF PROFIT OR LOSS FOR THE PERIOD ENDED 31 MARCH 2026 (in millions of Kazakhstani tenge) | Appendix 2 | |
|---|---|---|
| For the period ended 31 March 2026 | For the period ended 31 March 2025 | |
| Interest income calculated using the effective interest method, except for interest income on loans to customers and banks measured at amortised cost | 51442 | 43939 |
| Interest income calculated using the effective interest method on loans to customers and banks measured at amortised cost | 193287 | 166389 |
| Interest expense | -123828 | -108721 |
| Net interest income before allowance for expected credit losses on interest-bearing assets | 120901 | 101607 |
| Provision for expected credit losses on loans to customers and banks | -28611 | -24791 |
| NET INTEREST INCOME | 92290 | 76816 |
| Fee and commission income | 22387 | 20093 |
| Fee and commission expense | -10438 | -9673 |
| Net fee and commission income | 11949 | 10420 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 8465 | 7662 |
| Net gain on sale and redemption of financial assets measured at fair value through other comprehensive income | 382 | -289 |
| Net gain on foreign exchange operations | 11856 | 10379 |
| Net result from insurance activities | 2132 | 1853 |
| Other income | 1587 | 1325 |
| Non-interest income | 34422 | 31350 |
| Operating income | 126712 | 118586 |
| Personnel expenses | -26154 | -23886 |
| Depreciation and amortisation | -5038 | -4625 |
| Administrative expenses | -15983 | -14666 |
| Other expenses | -3976 | -3548 |
| Operating expenses | -51151 | -46725 |
| PROFIT FROM OPERATING ACTIVITIES | 75561 | 71861 |
| Corporate income tax expense | -15489 | -14703 |
| PROFIT FOR THE PERIOD | 60072 | 57158 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF PROFIT OR LOSS FOR THE YEAR ENDED 31 DECEMBER 2025 (in millions of Kazakhstani tenge) | Appendix 2 | |
|---|---|---|
| For the year ended 31 December 2025 | For the year ended 31 December 2024 | |
| Interest income calculated using the effective interest method, except for interest income on loans to customers and banks measured at amortised cost | 178512 | 147589 |
| Interest income calculated using the effective interest method on loans to customers and banks measured at amortised cost | 645189 | 485605 |
| Interest expense | -393398 | -316225 |
| Net interest income before allowance for expected credit losses on interest-bearing assets | 430303 | 316969 |
| Provision for expected credit losses on loans to customers and banks | -99080 | -66434 |
| NET INTEREST INCOME | 331223 | 250535 |
| Fee and commission income | 80711 | 72340 |
| Fee and commission expense | -39511 | -37967 |
| Net fee and commission income | 41200 | 34373 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 7991 | 2166 |
| Net gain on sale and redemption of financial assets measured at fair value through other comprehensive income | -1530 | 1899 |
| Net gain on foreign exchange operations | 42615 | 56286 |
| Net result from insurance activities | 6194 | 5403 |
| Other income | 6756 | 5495 |
| Non-interest income | 62026 | 71249 |
| Operating income | 434449 | 356157 |
| Personnel expenses | -88679 | -68656 |
| Depreciation and amortisation | -17644 | -15593 |
| Administrative expenses | -52635 | -41197 |
| Other expenses | -11684 | -9430 |
| Operating expenses | -170642 | -134876 |
| PROFIT FROM OPERATING ACTIVITIES | 263807 | 221281 |
| Corporate income tax expense | -54083 | -44070 |
| PROFIT FOR THE YEAR | 209724 | 177211 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF PROFIT OR LOSS FOR THE NINE MONTHS ENDED 30 SEPTEMBER 2025 (in millions of Kazakhstani tenge) | Appendix 2 | |
|---|---|---|
| For the nine months ended 30 September 2025 | For the nine months ended 30 September 2024 | |
| Interest income calculated using the effective interest method, except for interest income on loans to customers and banks measured at amortised cost | 133214 | 110472 |
| Interest income calculated using the effective interest method on loans to customers and banks measured at amortised cost | 482911 | 363882 |
| Interest expense | -295337 | -235441 |
| Net interest income before allowance for expected credit losses on interest-bearing assets | 320788 | 238913 |
| Provision for expected credit losses on loans to customers and banks | -74288 | -51634 |
| NET INTEREST INCOME | 246500 | 187279 |
| Fee and commission income | 59844 | 54723 |
| Fee and commission expense | -29385 | -28114 |
| Net fee and commission income | 30459 | 26609 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 6932 | 1754 |
| Net gain on sale and redemption of financial assets measured at fair value through other comprehensive income | -1187 | 1443 |
| Net gain on foreign exchange operations | 32976 | 42117 |
| Net result from insurance activities | 4815 | 3921 |
| Other income | 5126 | 4311 |
| Non-interest income | 48662 | 53546 |
| Operating income | 395162 | 321434 |
| Personnel expenses | -65773 | -51784 |
| Depreciation and amortisation | -13112 | -11724 |
| Administrative expenses | -38994 | -30915 |
| Other expenses | -8921 | -6892 |
| Operating expenses | -126800 | -101315 |
| PROFIT FROM OPERATING ACTIVITIES | 268362 | 220119 |
| Corporate income tax expense | -54896 | -43792 |
| PROFIT FOR THE PERIOD | 213466 | 176327 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
JOINT-STOCK COMPANY BANK CENTERCREDIT NON-CONSOLIDATED STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME FOR SIX MONTHS ENDED 30 JUNE 2025 (UNAUDITED) (in million KZT) | ||
| For six months ended 30 June 2025 | For six months ended 30 June 2024 | |
| Interest income calculated using the effective interest rate method, excluding interest income on loans to customers and banks carried at amortised cost | 88 707 | 74 157 |
| Interest income calculated using the effective interest rate method on loans to customers and banks carried at amortised cost | 342 399 | 258 113 |
| Interest expense | (230 076) | (171 192) |
| NET INTEREST INCOME BEFORE PROVISION FOR EXPECTED CREDIT LOSSES ON INTEREST-BEARING ASSETS | 201 030 | 161 078 |
| Formation of reserves for expected credit losses on interest-bearing assets | (44 363) | (34 989) |
| NET INTEREST INCOME | 156 667 | 126 089 |
| Fee and commission income | 43 476 | 40 343 |
| Fee and commission expense | (21 194) | (18 933) |
| NET FEE INCOME | 22 282 | 21 410 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 5 862 | 4 774 |
| Net gain on sale and repayment of financial assets measured at fair value through other comprehensive income | (452) | 1 479 |
| Net gain/(loss) on foreign exchange operations | 60 592 | 28 719 |
| Provision for expected credit losses allowance on other financial assets and due from banks | 5 138 | (4 800) |
| Provision for credit related commitments | 276 | 2 618 |
| Loss from impairment loss on other non-financial assets | (49) | 45 |
| Other income/expenses | 1 188 | (3 639) |
| NET NON-INTEREST INCOME | 94 837 | 50 606 |
| OPERATING INCOME | 251 504 | 176 695 |
| OPERATING EXPENSES | (90 993) | (74 238) |
| OPERATING PROFIT BEFORE INCOME TAX | 160 511 | 102 457 |
| Corporate income tax expense | (23 142) | (18 097) |
| PROFIT FOR THE PERIOD | 137 369 | 84 360 |
On behalf of the Group's Management Board: First Vice President, Member of the Management Board _____________ R.B. Tenizov Chief Accountant _______________ A.T. Nurgaliyeva | ||
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF PROFIT OR LOSS FOR THE PERIOD ENDED 31 MARCH 2025 (in millions of Kazakhstani tenge) | Appendix 2 | |
|---|---|---|
| For the period ended 31 March 2025 | For the period ended 31 March 2024 | |
| Interest income calculated using the effective interest method, except for interest income on loans to customers and banks measured at amortised cost | 43939 | 37338 |
| Interest income calculated using the effective interest method on loans to customers and banks measured at amortised cost | 166389 | 121959 |
| Interest expense | -108721 | -83506 |
| Net interest income before allowance for expected credit losses on interest-bearing assets | 101607 | 75791 |
| Provision for expected credit losses on loans to customers and banks | -24791 | -18243 |
| NET INTEREST INCOME | 76816 | 57548 |
| Fee and commission income | 20093 | 19422 |
| Fee and commission expense | -9673 | -10209 |
| Net fee and commission income | 10420 | 9213 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 7662 | 3395 |
| Net gain on sale and redemption of financial assets measured at fair value through other comprehensive income | -289 | 836 |
| Net gain on foreign exchange operations | 10379 | 17075 |
| Net result from insurance activities | 1853 | 1564 |
| Other income | 1325 | 1532 |
| Non-interest income | 31350 | 33615 |
| Operating income | 118586 | 91163 |
| Personnel expenses | -23886 | -18857 |
| Depreciation and amortisation | -4625 | -4309 |
| Administrative expenses | -14666 | -12189 |
| Other expenses | -3548 | -2756 |
| Operating expenses | -46725 | -38111 |
| PROFIT FROM OPERATING ACTIVITIES | 71861 | 53052 |
| Corporate income tax expense | -14703 | -10672 |
| PROFIT FOR THE PERIOD | 57158 | 42380 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
| JOINT-STOCK COMPANY BANK CENTERCREDIT STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME FOR THE MONTH ENDED 31 DECEMBER 2024 (in millions of Kazakhstani tenge) | ||
| 31 December 2024 | 31 December 2023 | |
| Interest income calculated using the effective interest rate method, excluding interest income on loans provided to customers and banks accounted for at amortized cost | 153,952 | 138,712 |
| Interest income calculated using the effective interest rate method on loans provided to customers and banks accounted for at amortized cost | 573,798 | 386,244 |
| Interest expense | (367,662) | (274,382) |
| Net interest income before credit loss allowances on interest-bearing assets | 360,088 | 250,574 |
| Expected credit loss allowance on loans to customers and banks | (68,279) | (40,821) |
| NET INTEREST INCOME | 291,809 | 209,753 |
| Fee and commission income | 81,578 | 84,536 |
| Fee and commission expense | (37,154) | (44,913) |
| Net fee and commission income | 44,424 | 39,623 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 1,173 | 7,892 |
| Net gain on sale and repayment of financial assets measured at fair value through other comprehensive income | 2,179 | 883 |
| Net foreign exchange gain | 92,016 | 45,603 |
| Expected credit loss allowance on other financial assets and due from banks | (20,597) | (1,284) |
| Charge of provision for credit-related commitments | 2,587 | (27,399) |
| Impairment loss on other non-financial assets | (5,029) | (742) |
| Income from initial recognition of financial liabilities | 33,025 | - |
| Loss from early repayment of subordinated bonds | (9,842) | - |
| Other expenses | (10,456) | (937) |
| NET NON-INTEREST INCOME | 129,480 | 63,639 |
| OPERATING INCOME | 421,289 | 273,392 |
| OPERATING EXPENSES | (171,837) | (118,475) |
| OPERATING INCOME BEFORE TAX | 249,452 | 154,917 |
| Corporate income tax expense | (54,328) | (24,401) |
| NET INCOME | 195,124 | 130,516 |
| Chairman of the Management Board | _______________ | R.V. Vladimirov |
| Chief Accountant | _______________ | A.T. Nurgaliyeva |
| JOINT-STOCK COMPANY BANK CENTERCREDIT STATEMENT OF PROFIT OR LOSS AND OTHER COMPREHENSIVE INCOME FOR THE MONTH ENDED 30 SEPTEMBER 2024 (in millions of Kazakhstani tenge) | ||
| 30 September 2024 | 31 December 2023 | |
| Interest income calculated using the effective interest rate method, excluding interest income on loans provided to customers and banks accounted for at amortized cost | 113,631 | 105,473 |
| Interest income calculated using the effective interest rate method on loans provided to customers and banks accounted for at amortized cost | 411,060 | 269,024 |
| Interest expense | (267,112) | (196,288) |
| Net interest income before credit loss allowances on interest-bearing assets | 257,579 | 178,209 |
| Expected credit loss allowance on loans to customers and banks | (55,669) | (31,139) |
| NET INTEREST INCOME | 201,910 | 147,070 |
| Fee and commission income | 63,614 | 62,987 |
| Fee and commission expense | (30,899) | (26,743) |
| Net fee and commission income | 32,715 | 36,244 |
| Net gain/(loss) on financial instruments at fair value through profit or loss | 5,294 | 1,432 |
| Net gain on sale and repayment of financial assets measured at fair value through other comprehensive income | 2,123 | 433 |
| Net foreign exchange gain | 54,941 | 37,713 |
| Expected credit loss allowance on other financial assets and due from banks | (5,086) | (1,205) |
| Charge of provision for credit-related commitments | 2,695 | 23,200 |
| Impairment loss on other non-financial assets | (40) | (689) |
| Other expenses | (4 260) | (5 892) |
| NET NON-INTEREST INCOME | 88 462 | 44 846 |
| OPERATING INCOME | 290 372 | 191 916 |
| OPERATING EXPENSES | (119 295) | (82 760) |
| OPERATING INCOME BEFORE TAX | 171,077 | 109,156 |
| Corporate income tax expense | (31,968) | (9,919) |
| NET INCOME | 139,109 | 99,237 |
| Chairman of the Management Board | _______________ | R.V. Vladimirov |
| Chief Accountant | _______________ | A.T. Nurgaliyeva |
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF FINANCIAL POSITION AS AT 31 MARCH 2026 (in millions of Kazakhstani tenge) | Appendix 1 | |
|---|---|---|
| As at 31 March 2026 | As at 31 December 2025 | |
| ASSETS: | ||
| Cash and cash equivalents | 1942675 | 1833521 |
| Financial instruments measured at fair value through profit or loss | 7342 | 6253 |
| Amounts due from banks and other financial institutions | 702488 | 645311 |
| Derivative financial assets | 2144 | 1755 |
| Loans to customers | 3798641 | 3679726 |
| Receivables under reverse repurchase agreements | 268935 | 245744 |
| Investment securities | 1288447 | 1213182 |
| Current corporate income tax assets | 0 | 0 |
| Deferred corporate income tax assets | 12486 | 12037 |
| Property and equipment and intangible assets | 108244 | 106871 |
| Right-of-use assets | 7156 | 7418 |
| Insurance contract assets | 664 | 587 |
| Other assets | 71288 | 66046 |
| Total assets | 8204510 | 7818451 |
| LIABILITIES: | ||
| Amounts due to banks and other financial institutions | 201544 | 187422 |
| Derivative financial liabilities | 1387 | 1191 |
| Current accounts and deposits from customers | 6517488 | 6246292 |
| Debt securities issued | 307612 | 293417 |
| Payables under repurchase agreements | 6831 | 5990 |
| Subordinated debt | 12252 | 12252 |
| Lease liabilities | 7896 | 8111 |
| Insurance contract liabilities | 31 |
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF FINANCIAL POSITION AS AT 31 DECEMBER 2025 (in millions of Kazakhstani tenge) | Appendix 1 | |
|---|---|---|
| As at 31 December 2025 | As at 31 December 2024 | |
| ASSETS: | ||
| Cash and cash equivalents | 1833521 | 1662364 |
| Financial instruments measured at fair value through profit or loss | 6253 | – |
| Amounts due from banks and other financial institutions | 645311 | 606882 |
| Derivative financial assets | 1755 | 1463 |
| Loans to customers | 3679726 | 3303727 |
| Receivables under reverse repurchase agreements | 245744 | 172453 |
| Investment securities | 1213182 | 1138524 |
| Current corporate income tax assets | 0 | 5910 |
| Deferred corporate income tax assets | 12037 | 10707 |
| Property and equipment and intangible assets | 106871 | 103897 |
| Right-of-use assets | 7418 | 8405 |
| Insurance contract assets | 587 | 255 |
| Other assets | 66046 | 66811 |
| Total assets | 7818451 | 7081398 |
| LIABILITIES: | ||
| Amounts due to banks and other financial institutions | 187422 | 222991 |
| Derivative financial liabilities | 1191 | 783 |
| Current accounts and deposits from customers | 6246292 | 5682169 |
| Debt securities issued | 293417 | 193056 |
| Payables under repurchase agreements | 5990 | 23837 |
| Subordinated debt | 12252 | 12252 |
| Lease liabilities | 8111 | 9216 |
| Insurance contract liabilities | 2919 | 1937 |
| Other liabilities | 111085 | 93844 |
| Total liabilities | 6868679 | 6230085 |
| EQUITY: | ||
| Share capital | 167878 | 167878 |
| Share premium | 1812 | 1812 |
| General banking risk reserves | 13093 | 13093 |
| Revaluation reserve | 4636 | 1998 |
| Retained earnings | 762353 | 666532 |
| Total equity | 949772 | 851313 |
| Total equity and liabilities | 7818451 | 7081398 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF FINANCIAL POSITION AS AT 30 SEPTEMBER 2025 (in millions of Kazakhstani tenge) | Appendix 1 | |
|---|---|---|
| As at 30 September 2025 | As at 31 December 2024 | |
| ASSETS: | ||
| Cash and cash equivalents | 1712458 | 1662364 |
| Financial instruments measured at fair value through profit or loss | 4187 | – |
| Amounts due from banks and other financial institutions | 689533 | 606882 |
| Derivative financial assets | 2135 | 1463 |
| Loans to customers | 3567144 | 3303727 |
| Receivables under reverse repurchase agreements | 198776 | 172453 |
| Investment securities | 1265744 | 1138524 |
| Current corporate income tax assets | 0 | 5910 |
| Deferred corporate income tax assets | 11845 | 10707 |
| Property and equipment and intangible assets | 105882 | 103897 |
| Right-of-use assets | 7751 | 8405 |
| Insurance contract assets | 421 | 255 |
| Other assets | 73498 | 66811 |
| Total assets | 7637374 | 7081398 |
| LIABILITIES: | ||
| Amounts due to banks and other financial institutions | 205311 | 222991 |
| Derivative financial liabilities | 1455 | 783 |
| Current accounts and deposits from customers | 6073889 | 5682169 |
| Debt securities issued | 254763 | 193056 |
| Payables under repurchase agreements | 9321 | 23837 |
| Subordinated debt | 12252 | 12252 |
| Lease liabilities | 8367 | 9216 |
| Insurance contract liabilities | 2485 | 1937 |
| Other liabilities | 112506 | 93844 |
| Total liabilities | 6686349 | 6230085 |
| EQUITY: | ||
| Share capital | 167878 | 167878 |
| Share premium | 1812 | 1812 |
| General banking risk reserves | 13093 | 13093 |
| Revaluation reserve | 3244 | 1998 |
| Retained earnings | 765998 | 666532 |
| Total equity | 951?025 | 851313 |
| Total equity and liabilities | 7637374 | 7081398 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
JOINT-STOCK COMPANY BANK CENTERCREDIT NON-CONSOLIDATED STATEMENT OF FINANCIAL POSITION AS AT 30 JUNE 2025 (UNAUDITED) (in million KZT) | ||
| June 30, 2025 | December 31, 2024 | |
| ASSETS: | ||
| Cash and cash equivalents | 1 436 186 | 1 662 364 |
| Investment securities measured at fair value, changes in which are recognised in other comprehensive income for the period | 997 897 | 874 997 |
| Investment securities measured at amortized cost | 279 729 | 216 969 |
| Investments in subsidiaries | 110 993 | 94 421 |
| Funds in banks | 89 733 | 103 397 |
| Loans granted to customers and banks | 4 072 584 | 3 882 989 |
| Current income tax assets | 10 517 | 6 922 |
| Property, equipment and intangible assets | 79 646 | 70 355 |
| Other assets | 109 624 | 90 273 |
| TOTAL ASSETS | 7 186 909 | 7 002 687 |
| LIABILITIES: | ||
| Funds and loans of banks and financial institutions | 311 431 | 273 060 |
| Financial liabilities measured at fair value, changes in which are recognized in profit or loss for the period | 213 | 1 413 |
| Customer accounts | 5 456 436 | 5 407 027 |
| Debt securities issued | 162 245 | 161 264 |
| Deferred income tax liability | 10 231 | 10 625 |
| Subordinated bonds | 39 168 | 43 046 |
| Other liabilities | 505 997 | 482 315 |
| TOTAL LIABILITIES | 6 485 721 | 6 378 750 |
| EQUITY: | ||
| Share capital | 63 452 | 65 842 |
| Provision for changes in the fair value of securities | (32 409) | 1 419 |
| Reserve from revaluation of fixed assets | 72 | 72 |
| Retained earnings | 670 073 | 556 604 |
| TOTAL EQUITY | 701 188 | 623 937 |
| TOTAL LIABILITIES AND EQUITY | 7 186 909 | 7 002 687 |
| On behalf of the Group's Management Board: First Vice President, Member of the Management Board _____________ R.B. Tenizov Chief Accountant _______________ A.T. Nurgaliyeva | ||
| JOINT STOCK COMPANY “BANK CENTERCREDIT” STATEMENT OF FINANCIAL POSITION AS AT 31 MARCH 2025 (in millions of Kazakhstani tenge) | Appendix 1 | |
|---|---|---|
| As at 31 March 2025 | As at 31 December 2024 | |
| ASSETS: | ||
| Cash and cash equivalents | 1394752 | 1662364 |
| Financial instruments measured at fair value through profit or loss | 0 | – |
| Amounts due from banks and other financial institutions | 711221 | 606882 |
| Derivative financial assets | 2960 | 1463 |
| Loans to customers | 3418696 | 3303727 |
| Receivables under reverse repurchase agreements | 120642 | 172453 |
| Investment securities | 1304367 | 1138524 |
| Current corporate income tax assets | 4375 | 5910 |
| Deferred corporate income tax assets | 11163 | 10707 |
| Property and equipment and intangible assets | 103405 | 103897 |
| Right-of-use assets | 8076 | 8405 |
| Insurance contract assets | 293 | 255 |
| Other assets | 86198 | 66811 |
| Total assets | 7166148 | 7081398 |
| LIABILITIES: | ||
| Amounts due to banks and other financial institutions | 227858 | 222991 |
| Derivative financial liabilities | 1960 | 783 |
| Current accounts and deposits from customers | 5695644 | 5682169 |
| Debt securities issued | 190292 | 193056 |
| Payables under repurchase agreements | 14739 | 23837 |
| Subordinated debt | 12252 | 12252 |
| Lease liabilities | 8849 | 9216 |
| Insurance contract liabilities | 1917 | 1937 |
| Other liabilities | 114394 | 93844 |
| Total liabilities | 6267905 | 6230085 |
| EQUITY: | ||
| Share capital | 167878 | 167878 |
| Share premium | 1812 | 1812 |
| General banking risk reserves | 13093 | 13093 |
| Revaluation reserve | 1770 | 1998 |
| Retained earnings | 713690 | 666532 |
| Total equity | 898243 | 851313 |
| Total equity and liabilities | 7166148 | 7081398 |
| Chairman of the Management Board | ______________________ | R.V.R. Vladimirov |
| Chief Accountant | ______________________ | A.T. Nurgaliyeva |
| JOINT-STOCK COMPANY BANK CENTERCREDIT STATEMENT OF FINANCIAL POSITION AS AT 31 DECEMBER 2024 (in millions of Kazakhstani tenge) | ||
| 31 December 2024 | 31 December 2023 | |
| Cash and cash equivalents | 1 653 838 | 1 350 988 |
| Financial instruments at fair value through profit or loss | - | 62 |
| Investment securities measured at fair value through other comprehensive income | 874 997 | 607 760 |
| Investment securities at amortized cost | 216 969 | 74 519 |
| Due from banks | 103 397 | 39 483 |
| Investments in subsidiaries | 94 421 | 63 710 |
| Loans to customers and banks | 3 877 264 | 2 978 506 |
| Current income tax assets | 8 626 | 15 511 |
| Property, plant and equipment and intangible assets | 70 355 | 62 718 |
| Other assets | 93 001 | 57 744 |
| TOTAL ASSETS | 6 992 868 | 5 251 001 |
| LIABILITIES | ||
| Due to banks and financial institutions | 278 018 | 169 053 |
| Customer accounts | 5 402 070 | 4 027 671 |
| Debt securities issued | 152 740 | 70 532 |
| Deferred income tax liabilities | 15 921 | 10 921 |
| Subordinated bonds | 43 046 | 58 718 |
| Other liabilities | 476 474 | 500 607 |
| TOTAL LIABILITIES | 6 368 269 | 4 837 502 |
| EQUITY | ||
| Share capital | 65 842 | 65 842 |
| Fair value reserve for securities | 1 419 | (14 549) |
| Property, plant and equipment revaluation reserve | 74 | 732 |
| Retained earnings | 557 264 | 361 474 |
| TOTAL EQUITY | 624 599 | 413 499 |
| 6 992 868 | 5 251 001 | |
| Chairman of the Management Board | ______________ | R.V. Vladimirov |
| Chief Accountant | ______________ | A.T. Nurgaliyeva |
| JOINT-STOCK COMPANY BANK CENTERCREDIT STATEMENT OF FINANCIAL POSITION AS AT 30 SEPTEMBER 2024 (in millions of Kazakhstani tenge) | ||
| 30 September 2024 | 31 December 2023 | |
| Cash and cash equivalents | 1 100 337 | 1 350 988 |
| Financial instruments at fair value through profit or loss | 148 | 62 |
| Investment securities measured at fair value through other comprehensive income | 790 462 | 607 760 |
| Investment securities at amortized cost | 215 447 | 74 519 |
| Due from banks | 64 651 | 39 483 |
| Investments in subsidiaries | 85 202 | 63 710 |
| Loans to customers and banks | 3 622 755 | 2 978 506 |
| Current income tax assets | - | 15 511 |
| Property, plant and equipment and intangible assets | 63 572 | 62 718 |
| Other assets | 79 068 | 57 744 |
| TOTAL ASSETS | 6 021 642 | 5 251 001 |
| LIABILITIES | ||
| Due to banks and financial institutions | 220 888 | 169 053 |
| Customer accounts | 4 615 888 | 4 027 671 |
| Debt securities issued | 75 457 | 70 532 |
| Current income tax liability | 2 110 | - |
| Deferred income tax liabilities | 10 921 | 10 921 |
| Subordinated bonds | 61 638 | 58 718 |
| Other liabilities | 473 411 | 500 607 |
| TOTAL LIABILITIES | 5 460 313 | 4 837 502 |
| EQUITY | ||
| Share capital | 65 842 | 65 842 |
| Fair value reserve for securities | (5 828) | (14 549) |
| Property, plant and equipment revaluation reserve | 74 | 732 |
| Retained earnings | 501 241 | 361 474 |
| TOTAL EQUITY | 561 329 | 413 499 |
| 6 021 642 | 5 251 001 | |
| Chairman of the Management Board | ______________ | R.V. Vladimirov |
| Chief Accountant | ______________ | A.T. Nurgaliyeva |
Independent Auditor's Reports
2008 Financial Statements
Download
1Q 2009 Financial Statements
Download
2Q 2009 Financial Statements
Download
Financial Statements for 9 months ended 30 September 2009
Download
2009 Financial Statements
Download
1Q 2010 Financial Statements
Download
2Q 2010 Financial Statements
Download
3Q 2010 Financial Statements
Download
2010 Financial Statements
Download
2Q 2011 Financial Statements
Download
2011 Financial Statements
Download
2012 Financial Statements
Download
2013 Financial Statements
Download
2Q 2014 Financial Statements
Download
2014 Financial Statements
Download
2Q 2015 Financial Statements
Download
2015 Financial Statements
Download
2Q 2016 Financial Statements
Download
2016 Independent Auditor's Consolidated Financial Statements
Download
2017 Independent Auditor's Consolidated Financial Statements
Download
2Q 2017 Independent Auditor's Consolidated Financial Statements
Download
6M 2018 Unaudited Consolidated Interim Condensed Financial Statements
Download
2018 Consolidated Audited Financial Statements
Download
30 June 2019 Unaudited Consolidated Interim Condensed Financial Statements
Download
2019 Consolidated Audited Financial Statements
Download
2020 Consolidated Audited Financial Statements
Download
2021 Consolidated Audited Financial Statements
Download
2022 Consolidated Audited Financial Statements
Download
2022 Independent Auditor's Consolidated Financial Statements
Download
30 June 2023 Consolidated Interim Condensed Financial Statements
Download
2023 Consolidated Audited Financial Statements
Download
Consolidated Interim Condensed Financial Statements for the six months ended 30 June 2024
Download
Consolidated Financial Statements for the year ended 31 December 2024
Download
Consolidated Interim Condensed Financial Statements for the six months ended 30 June 2025
Download
Consolidated Financial Statements for the year ended 31 December 2025
Download
Other Reports
The Explanatory Note
Separate Financial Statements 2021
Download
Explanatory Note to Separate Financial Statements 2Q 2022
Download
Explanatory Note to Separate Financial Statements 3Q 2022
Download
Joint-Stock Company Bank CenterCredit Unconsolidated Statement of Changes in Equity for 9M ended 30 September 2022 (unaudited)
Download
Separate Financial Statements 2022
Download
Explanatory Note to Separate Financial Statements 1Q 2023
Download
Explanatory Note to Separate Financial Statements 2Q 2023
Download
Explanatory Note to Separate Financial Statements 3Q 2023
Download
Explanatory Note to Separate Financial Statements 4Q 2023
Download
Explanatory Note to Separate Financial Statements 1Q 2024
Download
Explanatory Note to Separate Financial Statements 1Q 2025
Download
Explanatory Note to Separate Financial Statements 2Q 2025
Download
Explanatory Note to Separate Financial Statements 3Q 2025
Download
Separate Financial Statements 2025
Download
Explanatory Note to Separate Financial Statements 1Q 2026
Download